
Manchester United 1998 Away Retro Jersey FULL SLEEVE
Regular price
$15900
$159.00
Regular price
Sale price
$15900
$159.00
Save $-159
/
Size chart
Umbro Size Guide | |||||||
Chest:
|
|||||||
Tops & Suit | |||||||
Size | Inches | Cms | |||||
S | 35/37 | 89/94 | |||||
M | 38/40 | 97/102 | |||||
L | 41/43 | 104/109 | |||||
XL | 44/46 | 112/117 | |||||
XXL | 47/49 | 119/124 | |||||
3XL | 50/52 | 127/132 | |||||
4XL | 53/55 | 135/140 | |||||
Waist:
|
|||||||
Trousers & Shorts | |||||||
Size | Inches | Cms | |||||
S | 30/32 | 76/81 | |||||
M | 32/34 | 81/86 | |||||
L | 34/36 | 86/92 | |||||
XL | 36/38 | 92/97 | |||||
XXL | 38/40 | 97/102 | |||||
3XL | 40/42 | 102/107 | |||||
4XL | 42/44 | 107/112 | |||||
Women
|
|||||||
Chest/Bust
|
|||||||
Size | Size | Inches | Cms | ||||
XXS | 6 | 28 | 71 | ||||
XS | 8 | 30 | 76 | ||||
S | 10 | 32 | 81 | ||||
M | 12 | 34 | 86.5 | ||||
L | 14 | 36 | 91.5 | ||||
XL | 16 | 38 | 96.5 | ||||
XXL | 18 | 40 | 101.1 | ||||
XXXL | 20 | 42 | 106.1 | ||||
HIP
|
|||||||
Size | Size | Inches | Cms | ||||
XXS | 6 | 31 | 79 | ||||
XS | 8 | 33 | 84 | ||||
S | 10 | 35 | 89 | ||||
M | 12 | 37 | 94 | ||||
L | 14 | 39 | 99 | ||||
XL | 16 | 41 | 104 | ||||
XXL | 18 | 43 | 109 | ||||
XXXL | 20 | 45 | 114 | ||||
Waist
|
|||||||
Size | Size | Inches | Cms | ||||
XXS | 6 | 21 | 53.5 | ||||
XS | 8 | 23 | 58.5 | ||||
S | 10 | 25 | 63.5 | ||||
M | 12 | 27 | 68.5 | ||||
L | 14 | 29 | 73.5 | ||||
XL | 16 | 31 | 79 | ||||
XXL | 18 | 33 | 84 | ||||
XXXL | 20 | 35 | 89 | ||||
Juniors
|
|||||||
Chest:
|
|||||||
Tops & Suit | |||||||
Size | Age | Inches | Cms | ||||
YXS | 06-Jul | 25/26 | 64/66 | ||||
YS | 07-Aug | 26/27 | 67/69 | ||||
YM | 09-Oct | 28/29 | 72/74 | ||||
YL | 11-Dec | 30/31 | 77/79 | ||||
YXL | 13 | 32/33 | 82/84 | ||||
Waist:
|
|||||||
Trousers & Shorts | |||||||
Size | Age | Inches | Cms | ||||
YXS | 06-Jul | 19/21 | 49/53 | ||||
YS | 07-Aug | 21/22 | 52/56 | ||||
YM | 09-Oct | 22/24 | 56/61 | ||||
YL | 11-Dec | 24/26 | 61/66 | ||||
YXL | 13 | 26/27 | 66/69 | ||||
Height
|
|||||||
Size | Age | Cms | |||||
YXS | 06-Jul | 122 | |||||
YS | 07-Aug | 134 | |||||
YM | 09-Oct | 146 | |||||
YL | 11-Dec | 152 | |||||
YXL | 13 | 158
|
|||||
- Secure payments
- Low stock
- Backordered, shipping soon