Melville Polo & Supports Tee Size Guide
POLO & SUPPORTERS TEE | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
HALF CHEST | 52.5cm | 55cm | 57.5cm | 60cm | 62.5cm | 65cm | 67.5cm |
LENGTH | 73cm | 75cm | 77cm | 79cm | 81cm | 83cm | 84cm |
EASTER HOURS - CLOSED FRIDAY & SUNDAY - OPEN SATURDAY & MONDAY
EASTER HOURS - CLOSED FRIDAY & SUNDAY - OPEN SATURDAY & MONDAY
POLO & SUPPORTERS TEE | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
HALF CHEST | 52.5cm | 55cm | 57.5cm | 60cm | 62.5cm | 65cm | 67.5cm |
LENGTH | 73cm | 75cm | 77cm | 79cm | 81cm | 83cm | 84cm |
Get subscriber newsletters & offers